weekly rate | monthly rate | ||
4pp | incl. studios | incl. studios | |
January, February, March, April | € 650 | € 750 | € 1100 |
May and June | € 750 | € 950 | € 1500 |
July and August | € 1 350 | € 1 350 | - |
September | € 750 | € 950 | € 1500 |
October, November en December | € 650 | € 750 | € 1100 |
Extra costs
rent linnen | towels and linnen (per person) | € 16 |
final cleaning | the final cleaning costst | € 140 |
When using both floors | € 160 | |
for pets | € 50 | |
deposit | € 350 |